Category:Tasnimnews review needed
Ipernity
Lemill Web Albums
OpenPhoto
iNaturalist
Scanned books, documents and ephemra
- Scans from the Internet Archive/unverified (1,582,335)
- Scans from Google Books/unverified (519)
Other reviews
- Unreviewed files from Bollywood Hungama (219)
- Filmitadka review needed (0)
- CC without license information (0)
- PD files for review (122)
- Tasnimnews review needed (13,878)
- Mehrnews review needed (1,638)
- Farsnews review needed (1,558)
- Nasimnews review needed (0)
- Khamenei.ir review needed (365)
- Mojnews review needed (0)
- Finna review needed (33,714)
- Unreviewed files from Pixabay (68)
- Unreviewed photos of GODL-India (15,408)
- Unreviewed photos of GWOIA (44)
- License review needed (75,398)
Images in this category are from the photo sharing website Tasnimnews. Their website footer reads:
- "All Content by Tasnim News Agency is licensed under a Creative Commons Attribution 4.0 International License".
This includes photographs by Tasnim Agency photographers. Typically, Tasnim original photographs contain their watermark in the lower-left corner, and attribute the name of the photographer with a black line across the bottom of the photo frame. Please where possible include the proper name of the photographer in the author field.
- Works not by Tasnim but appearing on tasnimnews.com
Tasnim's website from time to time uses content from other news agencies/photographers that has not been created by Tasnim or Tasnim photographers: these images cannot be considered under a CC license, and the original photographer or agency holds the appropriate rights (typically, all rights reserved, so not suitable for Commons). See also: Commons:Deletion requests/Files of Tasnim News Agency – a 2016 deletion request which contains some research and community consensus on the way to examine and assess Tasnim files in the future.
- How to tag files
Tasnim images should on Commons should use the {{Tasnim}} license tag.
However, when uploading, you should use {{subst:Tasnim/subst}}
as a license tag, which adds this license tag and a {{LicenseReview}} template so a reviewer can verify its status. It will also add the page to this category.
If you are a reviewer, you can use {{subst:Tasnim/subst+rev|http://}}
to verify the image's status (where "http://" should be the image's location).
- See also
Media in category "Tasnimnews review needed"
The following 200 files are in this category, out of 13,878 total.
(previous page) (next page)-
Abhar County2021-05-22.jpg 800 × 557; 89 KB
-
Aftermath of anti-government protests in Bojnord, Iran (02).jpg 800 × 557; 108 KB
-
Aftermath of anti-government protests in Bojnord, Iran (04).jpg 800 × 557; 93 KB
-
Aftermath of anti-government protests in Bojnord, Iran (05).jpg 800 × 557; 106 KB
-
Aftermath of anti-government protests in Bojnord, Iran (08).jpg 800 × 557; 148 KB
-
Aftermath of anti-government protests in Bojnord, Iran (13).jpg 800 × 557; 119 KB
-
Ahvaz2020-10-05 10.jpg 800 × 557; 204 KB
-
Ahvaz2020-10-05 11.jpg 800 × 557; 164 KB
-
Ahvaz2020-10-05 12.jpg 800 × 557; 120 KB
-
Ahvaz2020-10-05 13.jpg 800 × 557; 168 KB
-
Ahvaz2020-10-05 14.jpg 800 × 557; 149 KB
-
Ahvaz2020-10-05 15.jpg 800 × 557; 162 KB
-
Ahvaz2020-10-05 16.jpg 800 × 557; 174 KB
-
Ahvaz2020-10-05 17.jpg 800 × 557; 151 KB
-
Ahvaz2020-10-05 18.jpg 800 × 557; 164 KB
-
Ahvaz2020-10-05 19.jpg 800 × 557; 186 KB
-
Ahvaz2020-10-05 2.jpg 800 × 557; 151 KB
-
Ahvaz2020-10-05 20.jpg 800 × 557; 209 KB
-
Ahvaz2020-10-05 21.jpg 800 × 557; 173 KB
-
Ahvaz2020-10-05 22.jpg 800 × 557; 125 KB
-
Ahvaz2020-10-05 23.jpg 800 × 557; 217 KB
-
Ahvaz2020-10-05 24.jpg 800 × 557; 156 KB
-
Ahvaz2020-10-05 25.jpg 800 × 557; 157 KB
-
Ahvaz2020-10-05 26.jpg 800 × 557; 144 KB
-
Ahvaz2020-10-05 27.jpg 800 × 557; 147 KB
-
Ahvaz2020-10-05 28.jpg 800 × 557; 212 KB
-
Ahvaz2020-10-05 29.jpg 800 × 557; 167 KB
-
Ahvaz2020-10-05 3.jpg 800 × 557; 164 KB
-
Ahvaz2020-10-05 30.jpg 800 × 557; 159 KB
-
Ahvaz2020-10-05 4.jpg 800 × 557; 179 KB
-
Ahvaz2020-10-05 5.jpg 800 × 557; 139 KB
-
Ahvaz2020-10-05 6.jpg 800 × 557; 128 KB
-
Ahvaz2020-10-05 7.jpg 800 × 557; 199 KB
-
Ahvaz2020-10-05 8.jpg 800 × 557; 150 KB
-
Ahvaz2020-10-05 9.jpg 800 × 557; 163 KB
-
Ahvaz2020-10-05.jpg 800 × 557; 166 KB
-
Ahvaz2022-02-05 10.jpg 800 × 557; 131 KB
-
Ahvaz2022-02-05 11.jpg 800 × 557; 117 KB
-
Ahvaz2022-02-05 12.jpg 800 × 557; 81 KB
-
Ahvaz2022-02-05 13.jpg 800 × 557; 80 KB
-
Ahvaz2022-02-05 14.jpg 800 × 557; 100 KB
-
Ahvaz2022-02-05 15.jpg 800 × 557; 179 KB
-
Ahvaz2022-02-05 16.jpg 800 × 557; 59 KB
-
Ahvaz2022-02-05 17.jpg 800 × 557; 82 KB
-
Ahvaz2022-02-05 18.jpg 800 × 557; 132 KB
-
Ahvaz2022-02-05 19.jpg 800 × 557; 122 KB
-
Ahvaz2022-02-05 2.jpg 800 × 557; 109 KB
-
Ahvaz2022-02-05 20.jpg 800 × 557; 118 KB
-
Ahvaz2022-02-05 21.jpg 800 × 557; 104 KB
-
Ahvaz2022-02-05 22.jpg 800 × 557; 165 KB
-
Ahvaz2022-02-05 23.jpg 800 × 557; 135 KB
-
Ahvaz2022-02-05 24.jpg 800 × 557; 153 KB
-
Ahvaz2022-02-05 25.jpg 800 × 557; 172 KB
-
Ahvaz2022-02-05 26.jpg 800 × 557; 181 KB
-
Ahvaz2022-02-05 27.jpg 800 × 557; 164 KB
-
Ahvaz2022-02-05 28.jpg 800 × 557; 194 KB
-
Ahvaz2022-02-05 29.jpg 800 × 557; 201 KB
-
Ahvaz2022-02-05 3.jpg 800 × 557; 158 KB
-
Ahvaz2022-02-05 30.jpg 800 × 557; 88 KB
-
Ahvaz2022-02-05 31.jpg 800 × 557; 121 KB
-
Ahvaz2022-02-05 32.jpg 800 × 557; 154 KB
-
Ahvaz2022-02-05 33.jpg 800 × 557; 167 KB
-
Ahvaz2022-02-05 34.jpg 800 × 557; 109 KB
-
Ahvaz2022-02-05 4.jpg 800 × 557; 74 KB
-
Ahvaz2022-02-05 5.jpg 800 × 557; 123 KB
-
Ahvaz2022-02-05 6.jpg 800 × 557; 151 KB
-
Ahvaz2022-02-05 7.jpg 800 × 557; 118 KB
-
Ahvaz2022-02-05 8.jpg 800 × 557; 63 KB
-
Ahvaz2022-02-05 9.jpg 800 × 557; 107 KB
-
Ahvaz2022-02-05.jpg 800 × 557; 131 KB
-
Al-Masjid an-Nabawi2021 10.jpg 800 × 557; 136 KB
-
Al-Masjid an-Nabawi2021 11.jpg 800 × 557; 210 KB
-
Al-Masjid an-Nabawi2021 12.jpg 800 × 557; 207 KB
-
Al-Masjid an-Nabawi2021 13.jpg 800 × 557; 157 KB
-
Al-Masjid an-Nabawi2021 14.jpg 800 × 557; 130 KB
-
Al-Masjid an-Nabawi2021 15.jpg 800 × 557; 133 KB
-
Al-Masjid an-Nabawi2021 16.jpg 800 × 557; 120 KB
-
Al-Masjid an-Nabawi2021 17.jpg 800 × 557; 176 KB
-
Al-Masjid an-Nabawi2021 18.jpg 800 × 557; 94 KB
-
Al-Masjid an-Nabawi2021 19.jpg 800 × 557; 180 KB
-
Al-Masjid an-Nabawi2021 2.jpg 800 × 557; 136 KB
-
Al-Masjid an-Nabawi2021 20.jpg 800 × 557; 167 KB
-
Al-Masjid an-Nabawi2021 21.jpg 800 × 557; 193 KB
-
Al-Masjid an-Nabawi2021 22.jpg 800 × 557; 186 KB
-
Al-Masjid an-Nabawi2021 23.jpg 800 × 557; 89 KB
-
Al-Masjid an-Nabawi2021 24.jpg 800 × 557; 106 KB
-
Al-Masjid an-Nabawi2021 25.jpg 800 × 557; 215 KB
-
Al-Masjid an-Nabawi2021 26.jpg 800 × 557; 138 KB
-
Al-Masjid an-Nabawi2021 27.jpg 800 × 557; 123 KB
-
Al-Masjid an-Nabawi2021 28.jpg 800 × 557; 83 KB
-
Al-Masjid an-Nabawi2021 29.jpg 800 × 557; 133 KB
-
Al-Masjid an-Nabawi2021 3.jpg 800 × 557; 102 KB
-
Al-Masjid an-Nabawi2021 30.jpg 800 × 557; 164 KB
-
Al-Masjid an-Nabawi2021 31.jpg 800 × 557; 96 KB
-
Al-Masjid an-Nabawi2021 32.jpg 533 × 824; 259 KB
-
Al-Masjid an-Nabawi2021 4.jpg 800 × 557; 128 KB
-
Al-Masjid an-Nabawi2021 5.jpg 800 × 557; 93 KB
-
Al-Masjid an-Nabawi2021 6.jpg 800 × 557; 182 KB
-
Al-Masjid an-Nabawi2021 7.jpg 800 × 557; 194 KB
-
Al-Masjid an-Nabawi2021 8.jpg 800 × 557; 154 KB
-
Al-Masjid an-Nabawi2021 9.jpg 800 × 557; 151 KB
-
Al-Masjid an-Nabawi2021.jpg 800 × 557; 137 KB
-
Al-Nabi Mosque2020-05-19 10.jpg 800 × 557; 169 KB
-
Al-Nabi Mosque2020-05-19 11.jpg 800 × 557; 173 KB
-
Al-Nabi Mosque2020-05-19 12.jpg 800 × 557; 122 KB
-
Al-Nabi Mosque2020-05-19 13.jpg 800 × 557; 166 KB
-
Al-Nabi Mosque2020-05-19 14.jpg 800 × 557; 148 KB
-
Al-Nabi Mosque2020-05-19 15.jpg 800 × 557; 134 KB
-
Al-Nabi Mosque2020-05-19 16.jpg 800 × 557; 156 KB
-
Al-Nabi Mosque2020-05-19 17.jpg 800 × 557; 146 KB
-
Al-Nabi Mosque2020-05-19 18.jpg 800 × 557; 174 KB
-
Al-Nabi Mosque2020-05-19 19.jpg 800 × 557; 139 KB
-
Al-Nabi Mosque2020-05-19 2.jpg 800 × 557; 139 KB
-
Al-Nabi Mosque2020-05-19 20.jpg 800 × 557; 236 KB
-
Al-Nabi Mosque2020-05-19 21.jpg 800 × 557; 189 KB
-
Al-Nabi Mosque2020-05-19 22.jpg 800 × 557; 181 KB
-
Al-Nabi Mosque2020-05-19 23.jpg 800 × 557; 194 KB
-
Al-Nabi Mosque2020-05-19 24.jpg 800 × 557; 141 KB
-
Al-Nabi Mosque2020-05-19 25.jpg 800 × 557; 194 KB
-
Al-Nabi Mosque2020-05-19 26.jpg 533 × 824; 225 KB
-
Al-Nabi Mosque2020-05-19 27.jpg 800 × 557; 142 KB
-
Al-Nabi Mosque2020-05-19 28.jpg 800 × 557; 158 KB
-
Al-Nabi Mosque2020-05-19 29.jpg 800 × 557; 149 KB
-
Al-Nabi Mosque2020-05-19 3.jpg 800 × 557; 116 KB
-
Al-Nabi Mosque2020-05-19 30.jpg 800 × 557; 217 KB
-
Al-Nabi Mosque2020-05-19 31.jpg 800 × 557; 139 KB
-
Al-Nabi Mosque2020-05-19 32.jpg 800 × 557; 269 KB
-
Al-Nabi Mosque2020-05-19 4.jpg 800 × 557; 110 KB
-
Al-Nabi Mosque2020-05-19 5.jpg 800 × 557; 96 KB
-
Al-Nabi Mosque2020-05-19 6.jpg 800 × 557; 126 KB
-
Al-Nabi Mosque2020-05-19 7.jpg 800 × 557; 111 KB
-
Al-Nabi Mosque2020-05-19 8.jpg 800 × 557; 116 KB
-
Al-Nabi Mosque2020-05-19 9.jpg 800 × 557; 142 KB
-
Al-Nabi Mosque2020-05-19.jpg 800 × 557; 75 KB
-
Ali Qoli Agha Hammam 10.jpg 800 × 557; 188 KB
-
Ali Qoli Agha Hammam 11.jpg 800 × 557; 194 KB
-
Ali Qoli Agha Hammam 12.jpg 800 × 557; 156 KB
-
Ali Qoli Agha Hammam 13.jpg 800 × 557; 161 KB
-
Ali Qoli Agha Hammam 14.jpg 800 × 557; 82 KB
-
Ali Qoli Agha Hammam 15.jpg 800 × 557; 94 KB
-
Ali Qoli Agha Hammam 16.jpg 800 × 557; 141 KB
-
Ali Qoli Agha Hammam 17.jpg 800 × 557; 123 KB
-
Ali Qoli Agha Hammam 18.jpg 800 × 557; 92 KB
-
Ali Qoli Agha Hammam 19.jpg 800 × 557; 165 KB
-
Ali Qoli Agha Hammam 2.jpg 800 × 557; 79 KB
-
Ali Qoli Agha Hammam 20.jpg 800 × 557; 87 KB
-
Ali Qoli Agha Hammam 21.jpg 800 × 557; 98 KB
-
Ali Qoli Agha Hammam 22.jpg 800 × 557; 87 KB
-
Ali Qoli Agha Hammam 23.jpg 800 × 557; 129 KB
-
Ali Qoli Agha Hammam 24.jpg 800 × 557; 138 KB
-
Ali Qoli Agha Hammam 25.jpg 800 × 557; 75 KB
-
Ali Qoli Agha Hammam 3.jpg 800 × 557; 90 KB
-
Ali Qoli Agha Hammam 4.jpg 800 × 557; 67 KB
-
Ali Qoli Agha Hammam 5.jpg 800 × 557; 142 KB
-
Ali Qoli Agha Hammam 6.jpg 800 × 557; 148 KB
-
Ali Qoli Agha Hammam 7.jpg 800 × 557; 141 KB
-
Ali Qoli Agha Hammam 8.jpg 800 × 557; 158 KB
-
Ali Qoli Agha Hammam 9.jpg 800 × 557; 156 KB
-
Ali Qoli Agha Hammam.jpg 800 × 557; 136 KB
-
Aligudarz County2021-03-06 10.jpg 800 × 557; 101 KB
-
Aligudarz County2021-03-06 11.jpg 800 × 557; 108 KB
-
Aligudarz County2021-03-06 12.jpg 800 × 557; 103 KB
-
Aligudarz County2021-03-06 13.jpg 800 × 557; 85 KB
-
Aligudarz County2021-03-06 14.jpg 800 × 557; 117 KB
-
Aligudarz County2021-03-06 15.jpg 800 × 557; 71 KB
-
Aligudarz County2021-03-06 16.jpg 800 × 557; 99 KB
-
Aligudarz County2021-03-06 17.jpg 800 × 557; 75 KB
-
Aligudarz County2021-03-06 18.jpg 800 × 557; 92 KB
-
Aligudarz County2021-03-06 19.jpg 800 × 557; 104 KB
-
Aligudarz County2021-03-06 2.jpg 800 × 557; 51 KB
-
Aligudarz County2021-03-06 20.jpg 800 × 557; 117 KB
-
Aligudarz County2021-03-06 21.jpg 800 × 557; 132 KB
-
Aligudarz County2021-03-06 22.jpg 800 × 557; 149 KB
-
Aligudarz County2021-03-06 23.jpg 800 × 557; 146 KB
-
Aligudarz County2021-03-06 24.jpg 800 × 557; 150 KB
-
Aligudarz County2021-03-06 25.jpg 800 × 557; 132 KB
-
Aligudarz County2021-03-06 26.jpg 800 × 557; 143 KB
-
Aligudarz County2021-03-06 27.jpg 800 × 557; 177 KB
-
Aligudarz County2021-03-06 28.jpg 800 × 557; 155 KB
-
Aligudarz County2021-03-06 29.jpg 800 × 557; 136 KB
-
Aligudarz County2021-03-06 3.jpg 800 × 557; 70 KB
-
Aligudarz County2021-03-06 30.jpg 800 × 557; 140 KB
-
Aligudarz County2021-03-06 31.jpg 800 × 557; 155 KB
-
Aligudarz County2021-03-06 32.jpg 800 × 557; 189 KB
-
Aligudarz County2021-03-06 33.jpg 800 × 557; 137 KB
-
Aligudarz County2021-03-06 34.jpg 800 × 557; 171 KB
-
Aligudarz County2021-03-06 35.jpg 800 × 557; 137 KB
-
Aligudarz County2021-03-06 4.jpg 800 × 557; 119 KB
-
Aligudarz County2021-03-06 5.jpg 800 × 557; 94 KB
-
Aligudarz County2021-03-06 6.jpg 800 × 557; 59 KB
-
Aligudarz County2021-03-06 7.jpg 800 × 557; 70 KB
-
Aligudarz County2021-03-06 8.jpg 800 × 557; 105 KB
-
Aligudarz County2021-03-06 9.jpg 800 × 557; 89 KB
-
Aligudarz County2021-03-06.jpg 800 × 557; 97 KB
-
Allu2024-07-15 10.jpg 800 × 557; 116 KB
-
Allu2024-07-15 11.jpg 800 × 557; 128 KB
-
Allu2024-07-15 12.jpg 800 × 557; 119 KB
-
Allu2024-07-15 13.jpg 800 × 557; 144 KB